Supported Devices
A list of supported device by device type
For Ignition Rewards (Season 1 - Season 3), please visit.
GPU Support
Below is the list of supported GPUs on the IO Network.
Manufacturer | GPU Model |
---|---|
NVIDIA | GeForce GTX 1080 Ti |
NVIDIA | GeForce RTX 2080 Ti |
NVIDIA | GeForce RTX 3050 |
NVIDIA | GeForce RTX 3050 Ti |
NVIDIA | GeForce RTX 3060 |
NVIDIA | GeForce RTX 3060 Ti |
NVIDIA | GeForce RTX 3070 |
NVIDIA | GeForce RTX 3070 Ti |
NVIDIA | GeForce RTX 3080 |
NVIDIA | GeForce RTX 3080 Ti |
NVIDIA | GeForce RTX 3090 |
NVIDIA | GeForce RTX 3090 Ti |
NVIDIA | GeForce RTX 4050 |
NVIDIA | GeForce RTX 4060 |
NVIDIA | GeForce RTX 4060 Ti |
NVIDIA | GeForce RTX 4070 |
NVIDIA | GeForce RTX 4070 Ti |
NVIDIA | GeForce RTX 4070 SUPER |
NVIDIA | GeForce RTX 4070 Ti SUPER |
NVIDIA | GeForce RTX 4080 |
NVIDIA | GeForce RTX 4080 SUPER |
NVIDIA | GeForce RTX 4090 (Maximum 8x 4090s on a single worker) |
NVIDIA | GeForce RTX 4090 D |
NVIDIA | RTX 4000 |
NVIDIA | RTX A4000 |
NVIDIA | RTX 4000 SFF Ada Generation |
NVIDIA | RTX 5000 |
NVIDIA | RTX A5000 |
NVIDIA | RTX 5000 Ada Generation |
NVIDIA | RTX A6000 |
NVIDIA | RTX 6000 Ada Generation |
NVIDIA | RTX 8000 |
NVIDIA | A10 |
NVIDIA | A10G |
NVIDIA | A16 |
NVIDIA | A30 |
NVIDIA | A40 |
NVIDIA | A40-8Q |
NVIDIA | A40 PCIe |
NVIDIA | Tesla T4 |
NVIDIA | L40 |
NVIDIA | L4 |
NVIDIA | L40S |
NVIDIA | Tesla P100 PCIe |
NVIDIA | Tesla V100-SXM2-16GB |
NVIDIA | Tesla V100-SXM2-32GB |
NVIDIA | Tesla V100-PCIE-16GB |
NVIDIA | Tesla V100-PCIE-32GB |
NVIDIA | Tesla V100S-PCIE-32GB |
NVIDIA | A100-SXM4-40GB |
NVIDIA | A100-SXM4-80GB |
NVIDIA | A100-PCIE-40GB |
NVIDIA | A100 80GB PCIe |
NVIDIA | A100 80G PCIe NVLink |
NVIDIA | A100 80GB NVLink |
NVIDIA | H100 PCIe |
NVIDIA | H100 80G PCIe |
NVIDIA | H100 80GB HBM3 |
NVIDIA | H100 NVL |
11 AM PST July 7th 2024
After morning AMA, the team is aware of community concerns around laptop GPUs and updated documentation and system to remove the support of it. Previously, during Season 2 of the Ignition Program, laptop GPU eligibility was removed. This is to update the supported device list to properly remove any confusion around mobile GPUs.
GPUs in laptop form factors does not have adequate electric power supply configuration to provide adequate amount of computational power. And due to laptop form factor, the cooling is poor and under unsupervised long running situations, may damage the machine.
If someone rebuild a discrete GPU from mobile parts etc, please reach out to the IO project team and we would like to learn about your story.
CPU Support
Below is the list of supported CPUs on the IO Network.
Manufacturer | CPU Model |
---|---|
Apple | M1 Pro |
Apple | M1 Max |
Apple | M1 Ultra |
Apple | M2 |
Apple | M2 Pro |
Apple | M2 Max |
Apple | M2 Ultra |
Apple | M3 |
Apple | M3 Pro |
Apple | M3 Max |
We actively expand our network and support new models from different manufacturers.
The probability of your device being hired and the rewards you receive increase with each 1GB you invest in your download/upload capacity.
After AMA on July 7th 9AM PST, wereceived multiple feedback that M2 devices should be removed and we will remove them soon (within 48 hours of this Announcement, 4:00PM PST July 8th). We will evaluate the increased earnings on other Mac devices and decide how to rebalance CPU vs GPU earnings. Clarification, M2 Pro, M2 Max and M2 Ultras will remain supported and eligible for block rewards. We will evaluate based on how the network composition changes. This move is to better align our network incentive mechanism to reward GPU contribution and limit the amount of dilution.
We have received community feedback about malicious actors trying to inject Ryzen Threadripper devices into Block Reward. Effective 10AM PST July 5th 2024 we removed the Block Reward Eligibility for Threadrippers. We will re-evaluate and add them back later. Below devices are temporarily removed from support.
Manufacturer | Unsupported CPU Model |
---|---|
AMD | Ryzen Threadripper 3970X 32-Core Processor |
AMD | Ryzen Threadripper 7980X 64-Cores |
AMD | Ryzen Threadripper PRO 3975WX 32-Cores |
AMD | Ryzen Threadripper PRO 3995WX 64-Cores |
Updated 20 days ago