Season 1: Ignition Rewards Program
Introduction
We’re excited to unveil Ignition, the first phase of io.net’s community rewards program aimed at accelerating the growth of io.net Cloud and the IO Network.
The Ignition program has three separate pools of rewards that are completely independent of each other.
- Worker Rewards
- Community Questing Rewards
- Discord Role Rewards
These reward pools are completely mutually exclusive. Participants can earn from all three pools independently, and do not need to have the same wallets associated with each of the sub-programs. More information on each can be found below.
Worker Rewards
For a given node, the score is calculated using activity starting from 11/4/23 and ending 4/25/24. The program records number of point accrued for given node i and sum for each user account a during the full rewards period from 11/4/23 to 4/25/24.
At the end of the rewards period, all points earned will be summed and converted to rewards, which will be distributed pro-rata to each user account a based on their share of points.
The claim window for Season 1 and 2 rewards closes on June 18, 2024, at 11:00 UTC.
A valid Solana wallet must be associated with your user account by going to https://cloud.io.net/worker/earnings-and-rewards and clicking "Set Payout."
Self service withdrawals for USDC Earnings are currently under maintenance. Please open a support ticket and our team will manually process withdrawals for you.
Rewards calculation are for IO rewards for the program only and do not include USDC earnings rates for hired GPUs. Live USDC rates for hired GPUs can be viewed at https://cloud.io.net/explorer/home.
Factors for Reward Calculation are as follows:
A (Ratio of Job Hours Done - RJD): Total Job Hours Completed by a given node since 11/4/23
B (Bandwidth - BW): Multiplier based on table below, determined by GPU model
C (GPU Model - GM): Multiplier based on table below, determined by GPU model
D (Uptime - UT): Total Uptime in Hours for a given node i since 11/4/23
A. Job Hours Done
This is simply the sum of total Job Hours completed since 11/4/23
B. Bandwidth Scoring System:
The following bands will be used to classify nodes’ bandwidth:
Low Speed: 100Mb/s Download, 75 Mb/s Upload
Medium Speed: 400Mb/s Download, 300 Mb/s Upload
High Speed: 800Mb/s
Should a node, on average during the program period, exceed both the minimum download and upload requirements for a tier, it will achieve classification within that tier.
C. GPU Model scoring:
The list below may not be complete. Support for new chips are added frequently and this list will be updated on a regular basis
Model Score is only ONE factor in the rewards calculation. Rewards are balanced based on a number of factors to provide reasonable reward rates based on the CapEx and OpEx.
GPUs
Est. Hardware cost is a rough estimate to demonstrate variance in cost between hardware models. Actual cost may vary depending on where the hardware is sourced from.
Manufacturer | GPU Model | Est. Hardware Cost | Multiplier |
---|---|---|---|
NVIDIA | GeForce RTX 1080 Ti | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 2080 Ti | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3050 | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3050 Ti | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3060 | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3060 Ti | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3060 Laptop | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3070 | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3070 Ti | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3070 Laptop | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3070 Ti Laptop | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3080 | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 3080 Ti | ~$1,400 | .4 |
NVIDIA | GeForce RTX 3080 Laptop | ~$1,400 | .4 |
NVIDIA | GeForce RTX 3080 Ti Laptop | ~$1,400 | .4 |
NVIDIA | GeForce RTX 3090 | ~$1,600 | .5 |
NVIDIA | GeForce RTX 3090 Ti | ~$2,250 | .75 |
NVIDIA | GeForce RTX 4050 | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 4060 | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 4060 Ti | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 4060 Laptop | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 4070 | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 4070 Ti | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 4070 | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 4070 SUPER | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 4070 Ti SUPER | Less than $1,000 | .25 |
NVIDIA | GeForce RTX 4080 | ~$1,500 | 0.25 |
NVIDIA | GeForce RTX 4080 SUPER | ~$1,500 | 0.5 |
NVIDIA | GeForce RTX 4090 | ~$2,000 | .75 |
NVIDIA | GeForce RTX 4090 Laptop | ~$2,000 | .75 |
NVIDIA | GeForce RTX 4090 D | ~$2,000 | .75 |
NVIDIA | RTX 4000 | ~$1,000 | .4 |
NVIDIA | RTX A4000 | ~$1,250 | .4 |
NVIDIA | RTX 4000 SFF Ada Generation | ~$1,500 | .5 |
NVIDIA | RTX 5000 | ~$1,000 | .25 |
NVIDIA | RTX A5000 | ~$2,000 | .75 |
NVIDIA | RTX 5000 Ada Generation | ~$4,500 | 1.5 |
NVIDIA | RTX A6000 | ~$5,000 | 1.5 |
NVIDIA | RTX 6000 Ada Generation | ~$10,000 | 2.5 |
NVIDIA | RTX 8000 | ~$3,500 | 1 |
NVIDIA | A10 | ~$2,500 | .75 |
NVIDIA | A10G | ~$2,500 | .75 |
NVIDIA | A16 | ~$3,000 | 1 |
NVIDIA | A30 | ~$5,000 | 1.5 |
NVIDIA | A40 | ~$7,500 | 2 |
NVIDIA | A40-8Q | ~$7,500 | 2 |
NVIDIA | A40 PCIe | ~$7,500 | 2 |
NVIDIA | Tesla T4 | ~$1,250 | .4 |
NVIDIA | L40 | ~$8,000 | 2.25 |
NVIDIA | L4 | ~$2,500 | .75 |
NVIDIA | L40S | ~$8,000 | 2.25 |
NVIDIA | Tesla P100 PCIe | Less than $1,000 | .25 |
NVIDIA | Tesla V100-SXM2-16GB | ~$1,600 | .5 |
NVIDIA | Tesla V100-SXM2-32GB | ~$2,500 | .75 |
NVIDIA | Tesla V100-PCIE-16GB | ~$1,600 | .5 |
NVIDIA | Tesla V100-PCIE-32GB | ~$2,500 | .75 |
NVIDIA | Tesla V100S-PCIE-32GB | ~$2,500 | .75 |
NVIDIA | A100-SXM4-40GB | ~$10,000 | 2.5 |
NVIDIA | A100-SXM4-80GB | ~$17,500 | 5 |
NVIDIA | A100-PCIE-40GB | ~$7,500 | 2 |
NVIDIA | A100 80G PCIe NVLink | ~$17,500 | 5 |
NVIDIA | A100 80GB NVLink | ~$17,500 | 5 |
NVIDIA | A100 80GB PCIe | ~$17,500 | 5 |
NVIDIA | H100 PCIe | ~$30,000 | 10 |
NVIDIA | H100 80G PCIe | ~$30,000 | 10 |
NVIDIA | H100 80GB HBM3 | ~$30,000 | 10 |
CPUs
Ignition Rewards for Apple chips are in a separate pool from other suppliers rewards and do not dilute rewards for other suppliers.
Manufacturer | CPU Model | Est. Hardware Cost | Multiplier |
---|---|---|---|
Apple | M1 | ~$1,000 | .4 |
Apple | M1 Pro | ~$1,750 | .5 |
Apple | M1 Max | ~$2,500 | .75 |
Apple | M1 Ultra | ~$3,500 | 1 |
Apple | M2 | ~$1,000 | .4 |
Apple | M2 Pro | ~$2,000 | .75 |
Apple | M2 Max | ~$3,500 | 1 |
Apple | M2 Ultra | ~$4,000 | 1.25 |
Apple | M3 | ~$1,600 | .5 |
Apple | M3 Pro | ~$2,000 | .75 |
Apple | M3 Max | ~$3,500 | 1 |
AMD | QEMU Virtual CPU version 2.5+ | N/A | .025 |
AMD | Ryzen Threadripper 3970X 32-Core Processor | ~$1,500 | .5 |
AMD | Ryzen Threadripper 7980X 64-Cores | ~$5,000 | 1.5 |
AMD | Ryzen Threadripper PRO 3975WX 32-Cores | ~$2,500 | .75 |
AMD | Ryzen Threadripper PRO 3995WX 64-Cores | ~$6,500 | 1.75 |
D. Uptime
Uptime is simply calculated as the total hours a node is Active and available since 11/4/23
All workers with connection issues during maintenance prior to 3/20/24 has had their uptime restored to 100%
Viewing Points
Points will be made available to view at https://cloud.io.net/worker/earnings-and-rewards on or around April 1st, 2024. The current user interface will be updated to show USDC Earnings, IO Rewards, and Ignition Program Points separately.
Community Questing Rewards
This program will be facilitated by GALXE, during which users accrue points for tasks in the campaigns listed here: https://app.galxe.com/quest/io.net/GCD5ot4oXP
The GALXE rewards are in a separate pool from Worker and Discord Role rewards.
In order to receive rewards from the GALXE program, you must have a valid Solana wallet tied to your GALXE profile. We are working with the GALXE team to remove sybil by filtering for users who have a GALXE Passport or a Web 3 score. If these conditions are not satisfied, your points will be removed from the rewards calculation.
For issues with the GALXE platform, please reach out to GALXE support.
Discord Role Rewards
This program will be facilitated by our community team and will require users to submit a valid Solana wallet address in Discord.
Users will receive roles based on their contribution to bounties, content creation, and other activities.
The Discord Role Rewards are completely separate from and not impacted by activities in the Worker Rewards or GALXE Rewards sub-programs. The Discord roles are not intended to be farmed and are used for ad hoc bounties, quests, and activities within our Discord community.
Updated 5 months ago